Kora DAC 140
Technical characteristics
Overall dimension | 118 × 420 × 355 mm |
Chassis size only | 100 × 420 × 340 mm |
Unit weight | 7 kg |
Manufacturer’s warranty | 5 years |
Materials | Aluminium and steel |
Finish | Mineral grey |
Accessories | Remote, power cord, instructions |
Construction & design | Toulouse, Occitania region, France |
Electronic features | |
---|---|
Power supply | IEC socket / 100 to 240 VAC / 50 Hz — 60 Hz / Consumption (Stand-by): < 0.5 W / Consumption (Normal operation): < 40 W |
High voltages | +240 V stabilised / ‒240 V stabilised |
Tube heating | 12 V DC / Regulated voltages referenced to ground |
Sampling frequency | 768 kHz / Up sampler AKM |
Conversion | 32 bits / Converter ROHM |
Output | Analog / RCA sockets for coaxial cable |
Bandwidth | 20 Hz ~ 20 000 Hz |
Internal impedance | Output: < 50 Ω |
Output level | For 0 dB : 2.28 V |
Características sujetas a cambios sin previo aviso
Description
DAC 140
Kora wished to offer you a converter whose design and realization leave no room for compromise.
8 inputs (SPDIF, optical, AES-EBU, USB) make your Kora DAC the nerve center of your system.
Technologically, as on the CD player, the clocks are realized by frequency multipliers, and are therefore in perfect synchronization with the sources.
Thanks to an AKM “up sampling” circuit, the digital flow is transformed into 32 bits and a maximum frequency of 768 kHz.
At the output of the converter, a “Square Tube” circuit ensures the filtering and the provision of the audio signal at the output. An additional balanced output is offered on a pair of XLR sockets.